Colorado Civil War Table Tennis League
2004 Results | 2003 Results | 2002 Results
2004 Results
Team Standings after Battle 3:
Ranking & Points | Team | Team Rating | Team Members |
| (1) 532.5 | Jacques Juggernauts | 6786 | Dave Vollmar (1926), Brock Borman (1874), Jacques Middlecoff (1771), Jeff Greenberg (1215) |
| (2) 515 | The Asian Connections | 6805 | Nobuyuki Shiogai (1849), Ki Soo Han (1813), Mike Mui (1745), Ancient Chinese Secret () |
| (3) 495 | More Attackers | 6999 | Akeem Seriki (1898), Alfred Adjei (1831), Sanjiv Thakor (1867), Larry Rose (1403) |
| (4) 460 | Future Champions | 6601 | Scott Preiss (2110), Dave Huggins (1806), Austin Preiss (1440), Adam Preiss (1245) |
| (5) 385 | Destroyers of Evil | 5717 | Johan Alfredeen (1559), Chris Salazar (1512), Judd Disch (1352), Mike King (1294) |
| (6) 312.5 | CO Miners | 5500 | Tom Madigan (1599), Chris Bridges (1321), Graham Mustoe (1199), Paul Boschert () |
2003 Results
| Finish | Points | Team | Team Rating | Team Members |
| (1) | 680 | The Attackers | 6858 | Akeem Seriki (1894), Alfred Adjei (1788), Sanjiv Thakor (1683), Larry Rose (1493) |
| (2) | 655* | Northern Alliance | 6980 | Dave Vollmar (1897), Jacques Middlecoff (1745), Brock Borman (1700), Dave Mieschke (1638) |
| (3) | 655 | Denver Die Hards | 6805 | Ki Soo Han (1897), Mike Mui (1757), Bob Leatherwood (1751), Lee Lonnquist (1400) |
| (4) | 620 | TT Troublemakers | 6789 | Jiri Mracek (1896), Nobuyuki Shiogai (1826), Johan Alfredeen (1543), Nancy Mracek (1524) |
| (5) | 540 | Bo Charlie's Angels | 4548 | Bo Lianza (1918), Dave Huggins (1749), Kristi Lianza (464), Keli Lianza (417) |
| (6) | 450 | Madigan's Marauders | 4867 | Tom Madigan (1356), Ryan Wilson (1200), Graham Mustoe (1199), Chris Bridges (1112) |
* Northern Alliance won 4-0 in play-off for second place.
2002 Results
- 670 pts Northern Alliance (Dave Vollmar, Ralph Time, Jacques Middlecoff, Dave Mieschke) 7088 USATT rating
- 650 pts Bonecrushers (Kevin Young, Mike Mui, Nobuyuki Shiogai, Bob Leatherwood) 7041 rating
- 615 pts Akeem's Meen Team (Akeem Seriki, Bo Lianza, Chuck Solomon, Leon Kelly) 6992 rating
- 605 pts Four Non-Blondes (Will Horowitz, Jiri Mracek, Johan Alfredeen, Mike Cody) 6648 rating
- 580 pts Huggin's Heroes (Alfred Adjei, Derek Stanley, David Huggins, Larry Rose) 6970 rating
- 480 pts Junping's Junebugs (HH Carstensen, Tom Madigan, Junping Wang, Chris Bridges, Ziming Wang) ~6000 rating
|